<aside> 💡 Trading Rules
</aside>
| Pairs | When To Trade | RR Per Trade | Max Risk Per Day | Restrictions | End | Strategy | Comments |
|---|---|---|---|---|---|---|---|
| XAU | |||||||
| MES | |||||||
| MNQ | NYO KLZ | ||||||
| 6AM-11AM EST | 0.5R * 50K = 250$ | 1R = 500$ | |||||
| MAX 2 LOSSES | High Impact News (CPI, FOMC, NFP) | 1 Good Trade, 11AM or MAX R | A sweep of PDH, PDL, Prev. Session Highs and Lows Into HTF PDA. | ||||
| LTF Entry patterns: MSB, IMB —> OB, FVG | |||||||
| Wait for 4H/Daily Swing Points | Follow A Plan. Show Discipline & Persistence. |
<aside> <img src="/icons/arrow-down_green.svg" alt="/icons/arrow-down_green.svg" width="40px" /> Just follow a process all the way to 1M+ Prop Funding. Starting with a 25k, 50k & 75k account allows you to hit your weekly or monthly pay as a 9-5 dream chaser.
</aside>
<aside> <img src="/icons/arrow-down_green.svg" alt="/icons/arrow-down_green.svg" width="40px" /> Trade Journal
</aside>